8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
8638 E Co Highway 30A Unit: C-202
VIEW PHOTOS
$2,250,000

8638 E Co Highway 30A Unit: C-202

3 Beds 3 Baths 1,452 Sq.Ft.

Description

Savor majestic views from this immaculate, updated gulf-front sanctuary in the highly coveted Monterey Condominiums. Offering three spacious bedrooms, three full bathrooms, and a custom hallway bunk alcove, this fully furnished residence recently received a complete renovation by Tracery Interiors. The bright and airy living and dining spaces overlook the gulf and open onto a large gulf front balcony. The beautifully appointed kitchen features custom white cabinetry, quartz countertops, a subway tile backsplash, stainless steel appliances, and a breakfast bar. Retreat to the peaceful master suite with board and batten walls, a spa-like ensuite with a large walk-in shower and double vanity, and direct access to the gulf front balcony. In addition to the extensive interior updates, a new HVAC system was also recently installed. Although this stunning gulf front condo has never been available for rent and only lightly used by its current owners, it presents an excellent opportunity for vacation rental potential should the new owner desire. The twenty-four-unit Monterey offers gated entry, private beach access, and a gulf front community swimming pool. Located along Scenic Highway 30A, perfectly positioned between Alys Beach & Rosemary Beach to the east, and WaterSound Beach to the west. Many popular options for dining, shopping, and activities are only a short stroll or bicycle ride away.

Share Property

Location

8638 E Co Highway 30A, C-202, Inlet Beach, FL 32461

Status

Sold

Property Amenities

Interior
Appliances Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Washer
Total Bedrooms: 3
Full Bathrooms: 3
Other Interior Features Breakfast Bar, Ceiling Crwn Molding, Fireplace Gas, Floor Tile, Furnished - All, Hallway Bunk Beds, Lighting Recessed, Pantry, Plantation Shutters, Renovated, Washer/Dryer Hookup, Window Treatment All
Area & Lot
Living area 1,452 Sq.Ft.
MLS® ID 927009
Year Built 1999
High School South Walton
Middle School Emerald Coast
Elementary School Van R Butler
Water Frontage ['Gulf']
View Description Gulf
Architecture Styles N/A
Type Condo
Status Sold
Exterior
Stories 4
Pool Pool Type
Air conditioning Ceiling Fan(s), Central Air
Heat type Central
Other Exterior Features Balcony, Columns, Porch
Utilities Gas - Natural, Public Sewer, Public Water, TV Cable
Finance
Sales Price $2,250,000
Real Estate Tax $8,647 yearly

Work With Us

We pride ourselves in providing personalized solutions that bring our real estate clients in Miramar Beach closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!